Term Dates
School Year 2020/2021
Open on | Close on | |
---|---|---|
Autumn Term 2019 | Monday 7th September | Thursday 22nd October |
Monday 2nd November | Friday 18th December | |
Spring Term 2020 | Monday 4th January | Friday 12th February |
Tuesday 23rd February | Friday 26th March | |
Summer Term 2020 | Monday 12th April | Friday 28th May |
Tuesday 8th June | Thursday 22nd July |
The above dates take into account five staff training days. School will also be closed on Monday 3rd May 2021 (May Bank Holiday)
School Year 2021/2022
Open on | Close on | |
---|---|---|
Autumn Term 2021 | Thursday 2nd September | Friday 22nd October |
Monday 1st November | Friday 17th December | |
Spring Term 2022 | Tuesday 4th January | Friday 18th February |
Monday 28th February | Friday 8th April | |
Summer Term 2022 | Monday 25th April | Friday 27th May |
Monday 6th June | Thursday 21st July |
The above dates do not as yet take into account five staff training days so are subject to change. School will also be closed on Monday 2nd May 2022 (May Bank Holiday)
Emergency Closure
We use our texting service to inform parents if the school is closed for any unexpected reason, for example severe weather conditions. The closure will also be posted on the council and the school website. Please note, we only inform you if we are closed, as does the council website.